Sarva U.P. Gramin Bank Recruitment
Vacancy Details :
Sr.No. | Post | SC | ST | OBC | General | TOTAL | Out of Which | |||
PWD(Out of Which) | EXS | |||||||||
VI | HI | OC | ||||||||
1 | Officer Scale-III | 01 | 01 | 02 | ||||||
2 | Officer Scale-II (General Banking Officer) | 02 | 01 | 03 | 07 | 10 | ||||
3 | Officer Scale-II (Information Technology) | 1 | ||||||||
4 | Officer Scale-II (Chart Accountants) | 1 | ||||||||
5 | Officer Scale-II (Treasury Manager) | 1 | ||||||||
6 | Officer Scale-I | 14 | 07 | 21 | 45 | 86 | 01 | |||
7 | Office Assistant (Multipurpose) | 22 | 04 | 11 | 78 | 115 | 05 | 17 |
Educational Qualification : Eligibility Criteria is to be considered as per RRBs CWE-II Advertisement published in Employment News/Rozgar Samachar Issue Dated 6th July – 12th July, 2013 released by IBPS and posted on the IBPS’s website www.ibps.in
How to Apply : Candidates are required to Apply Online through Bank’s website from 18.02.2014 to 06.03.2014. For more information see official advertisement, link given below.
Important Dates:
- Starting Date for Registration :18.02.2014
- Last Date for Registration : 06.03.2014
Official Advertisement : Click Here
Apply Online : Click Here
No comments:
Post a Comment